| Item # | Description | Your Cost |
| BM30 | BENCHMADE BUTTERFLY, STANDARD FINISH, 3" MIRROR POLISHED WEEHAWK BLADE, S/S SKELETON HANDLES WITH HOLES, BLACK COCOON WEB SHEATH, PLAIN EDGE BLADE, 4 3/8" CLOSED. | POR |
| BM30S | BENCHMADE BUTTERFLY, STANDARD FINISH, 3" MIRROR POLISHED WEEHAWK BLADE, S/S SKELETON HANDLES WITH HOLES, BLACK COCOON WEB SHEATH, PARTIALLY SERRATED EDGE BLADE, 4 3/8" CLOSED. | POR |
| BM35 | BENCHMADE CUSTOM BUTTERFLY, 3" MIRROR POLISHED WEEHAWK BLADE, S/S SKELETON HANDLES WITH HOLES, BLACK COCOON WEB SHEATH, PLAIN EDGE BLADE, 4 3/8" CLOSED. | POR |
| BM35S | BENCHMADE CUSTOM BUTTERFLY, 3" MIRROR POLISHED WEEHAWK BLADE, S/S SKELETON HANDLES WITH HOLES, BLACK COCOON WEB SHEATH, PARTIALLY SERRATED EDGE BLADE, 4 3/8" CLOSED. | POR |
| BM44 | BENCHMADE CUSTOM BUTTERFLY, S/S SKELETON HANDLES WITH HOLES, CUSTOM FINISHED, BLACK COCOON WEB SHEATH, STANDARD EDGE TANTO BLADE, 5 ¼" CLOSED. | POR |
| BM44S | BENCHMADE CUSTOM BUTTERFLY, S/S SKELETON HANDLES WITH HOLES, CUSTOM FINISHED, BLACK COCOON WEB SHEATH, PARTIALLY SERRATED EDGE TANTO BLADE. 5 ¼" CLOSED. | POR |
| BM45 | BENCHMADE CUSTOM BUTTERFLY, S/S SKELETON HANDLES WITH HOLES, CUSTOM FINISHED, BLACK COCOON WEB SHEATH, STANDARD EDGE WEEHAWK BLADE, 5 ¼" CLOSED. | POR |
| BM45S | BENCHMADE CUSTOM BUTTERFLY, S/S SKELETON HANDLES WITH HOLES, CUSTOM FINISHED, BLACK COCOON WEB SHEATH, PARTIALLY SERRATED EDGE WEEHAWK BLADE, 5 ¼" CLOSED. | POR |
| BM800 | BENCHMADE AFCK, ATS-23 STEEL BLADE WITH THUMB HOLE PULL, TITANIUM LINER LOCK, BLACK G10 HANDLES, REMOVABLE POCKET CLIP, SATIN FINISHED PLAIN EDGE BLADE, 5 ¼" CLOSED. | POR |
| BM800S | BENCHMADE AFCK, SAME AS BM800, EXCEPT HAS PARTIALLY SERRATED EDGE BLADE. | POR |
| BM800SBT | BENCHMADE AFCK, SAME AS BM800, EXCEPT HAS BLACK COATED PARTIALLY SERRATED EDGE BLADE. | POR |
| BM812 | BENCHMADE MINI AFCK, ATS-34 STEEL WITH THUMB HOLE PULL, TITANIUM LINER LOCK, BLACK G10 HANDLES, REMOVABLE POCKET CLIP, SATIN FINISHED STANDARD EDGE BLADE, 4 ½" CLOSED. | POR |
| BM812S | BENCHMADE MINI AFCK, SAME AS BM812, EXCEPT HAS PARTIALLY SERRATED EDGE BLADE. | POR |
| BM812SBT | BENCHMADE MINI AFCK, SAME AS BM812, EXCEPT HAS BLACK COATED PARTIALLY SERRATED EDGE BLADE. | POR |
| BM830 | BENCHMADE ECLIPSE, LOCKBACK, ATS-34 BLADE WITH THUMB HOLE PULL, BLACK ZYTEL HANDLE, LANYARD HOLE, METAL BELT/POCKET CLIP, 4 ¾" CLOSED. | POR |
| BM830S | BENCHMADE ECLIPSE, LOCKBACK, ATS-34 PARTIALLY SERRATED BLADE WITH THUMB HOLE PULL, BLACK ZYTEL HANDLES, LANYARD HOLE, METAL BELT/POCKET CLIP, 4 ¾" CLOSED. | POR |
| BM830SBT | BENCHMADE ECLIPSE, LOCKBACK, ATS-34 PARTIALLY SERRATED BLACK COATED BLADE WITH THUMB HOLE PULL, BLACK ZYTEL HANDLES, LANYARD HOLE, METAL BELT/POCKET CLIP, 4 ¾" CLOSED. | POR |
| BM875 | BENCHMADE SENTINEL, ATS-34 STEEL, FALSE EDGE SPEAR POINT BLADE WITH THUMB STUD, BLACK G10 COMPOSITE SCALES WITH BLUE ANODIZED TITANIUM LINERS, S/S CLIP, PLAIN EDGE, ELISHEWITZ DESIGN, 4 7/8" CLOSED. | POR |
| BM875S | BENCHMADE SENTINEL SAME AS BM875, EXCEPT HAS PARTIALLY SERRATED EDGE BLADE, 4 7/8" CLOSED. | POR |
| BMCO3 | BENCHMADE BLACK COCOON WEB POUCH, FITS SIDEWAYS ON BELT, FITS 4 ½" KNIFE. | POR |
| BMCO4 | BENCHMADE BLACK COCOON WEB POUCH, FITS SIDEWAYS ON BELT, FITS 5 ½" KNIFE. | POR |
| BM | BENCHMADE MEL PARDUE, PLAIN EDGE | POR |
| BM | BENCHMADE MEL PARDUE, COMBO EDGE | POR |
| BM | BENCHMADE MEL PARDUE, PLAIN EDGE BT | POR |
| BM | BENCHMADE MEL PARDUE, COMBO EDGE BT | POR |
Be sure to visit our faq page for valuable information!
POR = price on request. - Our customers pay actual shipping
(we do not believe in making money through shipping!!).
Prices and availability are subject to change without notice.
Are you of legal age?
what you are looking for - please contact us.